<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; sweet</title>
	<atom:link href="http://www.thebeercritic.com/tag/sweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Laughing Skull Amber Ale</title>
		<link>http://www.thebeercritic.com/laughing-skull-amber-ale/</link>
		<comments>http://www.thebeercritic.com/laughing-skull-amber-ale/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:10:22 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[amber ale]]></category>
		<category><![CDATA[Laughing Skull]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[Red Brick Brewery]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=657</guid>
		<description><![CDATA[Starts off with nice toffee sweetness picked up from the caramel malts along with soft bread-like yeast flavor that helps mellow out the sweetness. The light flavors that kicked this beer off gave way to a slight bitter hoppy profile. The earthy bitterness continues to the finish leaving you with a somewhat dry aftertaste.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/laughing-skull-amber-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starr Hill Amber Ale</title>
		<link>http://www.thebeercritic.com/starr-hill-amber-ale/</link>
		<comments>http://www.thebeercritic.com/starr-hill-amber-ale/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:37:29 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[Irish red ale]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[Starr Hill]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=650</guid>
		<description><![CDATA[Irish Red Ales have always been hit and miss for me as the balance of malt and hops can easily become one-sided on the side of the malts making the beer overly sweet for me. Thankfully the brewmasters over at Starr Hill have come up with an award winning recipe that maintains a strong malty sweetness and has enough hops to help balance the scales. ]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/starr-hill-amber-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Censored Rich Copper Ale</title>
		<link>http://www.thebeercritic.com/censored-rich-copper-ale/</link>
		<comments>http://www.thebeercritic.com/censored-rich-copper-ale/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:33:12 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[Censored Rich Copper Ale]]></category>
		<category><![CDATA[copper ale]]></category>
		<category><![CDATA[Lagunitas]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=606</guid>
		<description><![CDATA[Talk about a sweet smelling beer, this puppy is bursting with malty goodness. The dark malts give a nice toasted brown sugar and chocolate sweetness and we can thank the crystal malts for the delicious toffee smell. ]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/censored-rich-copper-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horn Dog Barley Wine</title>
		<link>http://www.thebeercritic.com/horn-dog-barley-wine-style-ale/</link>
		<comments>http://www.thebeercritic.com/horn-dog-barley-wine-style-ale/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:47:21 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Barleywine]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[English Barleywine]]></category>
		<category><![CDATA[Flying Dog Brewery]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=554</guid>
		<description><![CDATA[This particular barley wine (which is an award winner btw) is the only one of it's kind offered by Flying Dog Brewery. They age this beer three years before being bottled for sale. Because this beer has such a high alcohol content you can keep this beer for a long time and it will only get better with age (like a wine). ]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/horn-dog-barley-wine-style-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Island Single</title>
		<link>http://www.thebeercritic.com/star-island-single/</link>
		<comments>http://www.thebeercritic.com/star-island-single/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:08:39 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Belgian Pale Ale]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Smuttynose]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=518</guid>
		<description><![CDATA[I always enjoy supporting a beer from my hometown especially when its made by a brewery as talented as Smuttynose. While the beautiful state of New Hampshire isn't known for great beer Smuttynose is one of the top rated craft beers out there.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/star-island-single/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rogue Chocolate Stout</title>
		<link>http://www.thebeercritic.com/rogue-chocolate-stout/</link>
		<comments>http://www.thebeercritic.com/rogue-chocolate-stout/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:39:00 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[American Stout]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Chocolate Stout]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=490</guid>
		<description><![CDATA[Brewery Website: http://www.rogue.com/ Type of Beer: American Stout Alcohol Content: 6.0% Beer Review - Appearance: Color is completely opaque black. Pours like molasses and gives a nice two finger dark brown head. Looks very similar to an espresso. Head recedes slowly leaving sparse lacing. Smell: Chocolate, chocolate and some more chocolate. This stout screams chocolate. [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/rogue-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abita Amber</title>
		<link>http://www.thebeercritic.com/abita-amber/</link>
		<comments>http://www.thebeercritic.com/abita-amber/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:04:15 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[European]]></category>
		<category><![CDATA[Lagers]]></category>
		<category><![CDATA[Abita]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[Marzen]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=472</guid>
		<description><![CDATA[Brewery Website: http://www.abita.com Type of Beer: Märzen Alcohol Content: 4.50% Beer Review - Appearance: Pouring down the center of the glass gives this beer a very nice white two finger head. Color is a very vibrant clear orange amber with medium carbonation. The head recedes fairly quickly leaving behind ok lacing. Smell: Scents are pretty [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/abita-amber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelob Honey Lager</title>
		<link>http://www.thebeercritic.com/michelob-honey-lager/</link>
		<comments>http://www.thebeercritic.com/michelob-honey-lager/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:59:04 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Lagers]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[amber lager]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[Michelob]]></category>
		<category><![CDATA[red lager]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=171</guid>
		<description><![CDATA[Type of Beer: American Amber/Red Lager Alcohol Content: 4.90% Beer Review - Appearance: Pours a beautiful golden honey. Looks just like what you would expect a honey beer to look like. Nice white head with decent lacing. Smell: Almost strictly honey scented. There is not mistaking this beer for anything else. I could not pick [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/michelob-honey-lager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 18/29 queries in 0.066 seconds using disk
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2010-09-09 17:42:00 -->