<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; Summer ale</title>
	<atom:link href="http://www.thebeercritic.com/tag/summer-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blue Point Summer Ale</title>
		<link>http://www.thebeercritic.com/blue-point-summer-ale/</link>
		<comments>http://www.thebeercritic.com/blue-point-summer-ale/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:27:49 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Blue Point Brewing Company]]></category>
		<category><![CDATA[Summer ale]]></category>
		<category><![CDATA[summer seasonal]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=2191</guid>
		<description><![CDATA[Light and malty. Soft bready malts hit the tongue first leading you into a light and refreshing beer with hints of orange peel and coriander. There is a hint of citrus hops but it never really made itself present. The finish was a little flat with that same sourness I noticed in the smell.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/blue-point-summer-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Ale &#8211; Shipyard Brewing Co.</title>
		<link>http://www.thebeercritic.com/summer-ale-shipyard-brewing-co/</link>
		<comments>http://www.thebeercritic.com/summer-ale-shipyard-brewing-co/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:59:28 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[buttery]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[Shipyard]]></category>
		<category><![CDATA[sour]]></category>
		<category><![CDATA[Summer ale]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=617</guid>
		<description><![CDATA[Some fruit and bready wheat in the nose but very soft. Definitely noticed a diacetyl buttery smell that overwhelmed the other scents that may have been there. The buttery smell isn't offensive but certainly seems like an odd smell for a summer style ale. Not exactly a "refreshing" smelling beer.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/summer-ale-shipyard-brewing-co/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brooklyn Summer Ale</title>
		<link>http://www.thebeercritic.com/brooklyn-summer-ale/</link>
		<comments>http://www.thebeercritic.com/brooklyn-summer-ale/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:23:35 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Brooklyn Brewery]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Summer ale]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=591</guid>
		<description><![CDATA[Crisp and clean this beer hits the spot on a hot summer afternoon. Brooklyn Brewery have a great job at making a beer that is light enough for good drinkability yet flavorful enough to not get boring.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/brooklyn-summer-ale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 26/34 queries in 0.087 seconds using disk: basic
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2012-02-07 16:35:34 -->
