<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; Stout</title>
	<atom:link href="http://www.thebeercritic.com/tag/stout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brooklyn Black Chocolate Stout</title>
		<link>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/</link>
		<comments>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:26:04 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Brooklyn Brewery]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Stout]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=245</guid>
		<description><![CDATA[Type of Beer: Imperial Stout Alcohol Content: 10.6% Beer Review - Appearance: Pours a really cool ink black with a thick , brown, two-finger head that has great retention. Lacing is very good. Smell: This is a very strong smelling beer. Right off the bat you can easily pick up on the chocolate notes that [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness Draught</title>
		<link>http://www.thebeercritic.com/guinness-draught/</link>
		<comments>http://www.thebeercritic.com/guinness-draught/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:18:54 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Draught]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Stout]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com.php5-13.websitetestlink.com/?p=102</guid>
		<description><![CDATA[Type of Beer: Irish Stout Alcohol Content: 4.20% Beer Review - Appearance: Looks opaque black but if you hold it up to the light you will notice there are red hues. Thick creamy head that lasts. Lots of lacing. Best cascading effect of any beer out there. Smell: Sweet malts and roasted coffee. Nothing smells [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/guinness-draught/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 26/34 queries in 0.095 seconds using disk: basic
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2012-02-05 12:28:23 -->
