<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; Sam Adams</title>
	<atom:link href="http://www.thebeercritic.com/tag/sam-adams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:24:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samuel Adams Coastal Wheat</title>
		<link>http://www.thebeercritic.com/samuel-adams-coastal-wheat/</link>
		<comments>http://www.thebeercritic.com/samuel-adams-coastal-wheat/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:59:30 +0000</pubDate>
		<dc:creator>FoaminFritz</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[hefeweizen]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[wheat beer]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=334</guid>
		<description><![CDATA[
Type of Beer: American Hefeweizen/ Wheat Ale
Alcohol Content: 5.40%
Beer Review -
Appearance: Pours a hazy, golden orange. Two finger white head that lingers leaving very nice lacing.
Smell: First and foremost a definite lemony, flower-like scent with maybe a biscuity wheat undertone.
Initial Taste: Pretty nice buttery bread flavor, followed by a lemon floor cleaner taste. I think [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/samuel-adams-coastal-wheat/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Samuel Adams Holiday Porter</title>
		<link>http://www.thebeercritic.com/samuel-adams-holiday-porter/</link>
		<comments>http://www.thebeercritic.com/samuel-adams-holiday-porter/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:50:29 +0000</pubDate>
		<dc:creator>FoaminFritz</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=316</guid>
		<description><![CDATA[
Type of Beer: Porter
Alcohol Content: 5.80%
Beer Review -
Appearance: Pours a deep brown. A thin one finger tan head that remains, while leaving a little lacing.
Smell: Sweet, soft smokiness. An almost musty smell at the end which is indicative of Sam Adams generous use of English hops.
Initial Taste: Smoky chocolate and roasted caramel with the hoppy [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/samuel-adams-holiday-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Adams Old Fezziwig Ale</title>
		<link>http://www.thebeercritic.com/samuel-adams-old-fezziwig-ale/</link>
		<comments>http://www.thebeercritic.com/samuel-adams-old-fezziwig-ale/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:49:14 +0000</pubDate>
		<dc:creator>FoaminFritz</dc:creator>
				<category><![CDATA[Specialty]]></category>
		<category><![CDATA[Spiced]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=319</guid>
		<description><![CDATA[
Type of Beer: Spiced Ale
Alcohol Content: 5.90%
Beer Review -
Appearance: Pours a brownish-red. Thin one-finger off-white head that lasts a little while and has nice lacing.
Smell: , slightly spicy. A crisp, fruity smell that’s not over done by any means.
Initial Taste: Roasted caramel and toffee flavors with a smoothness that I didn’t expect. Very subtle spices [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/samuel-adams-old-fezziwig-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samuel Adams Winter Lager</title>
		<link>http://www.thebeercritic.com/samuel-adams-winter-lager/</link>
		<comments>http://www.thebeercritic.com/samuel-adams-winter-lager/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:50:11 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Lagers]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[spicy]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=218</guid>
		<description><![CDATA[
Type of Beer: Dark Bock
Alcohol Content: 5.80%
Beer Review -
Appearance: Beautiful red amber that looks more brown when held to the light. Pours a very nice white two finger head that leaves behind decent lacing.
Smell: Delicious blend of spicy hops with a little cinnamon and clove with subtle malty sweetness.
Initial Taste: Spicy herbs start this winter [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/samuel-adams-winter-lager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samuel Adams Cherry Wheat</title>
		<link>http://www.thebeercritic.com/samuel-adams-cherry-wheat/</link>
		<comments>http://www.thebeercritic.com/samuel-adams-cherry-wheat/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:43:53 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[Sam Adams]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=161</guid>
		<description><![CDATA[
Type of Beer: Fruit Ale
Alcohol Content: 5.20%
Beer Review -
Appearance: Pours a cloudy golden yellow with white one-two finger head that dissipates quickly leaving ok lacing.
Smell: Smells like a wheat beer with the unmistakable scent of cherries. Very inviting.
Initial Taste: Nice wheat flavors with malty sweetness. The cherry is very noticeable but blends well with the [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/samuel-adams-cherry-wheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 16/27 queries in 0.032 seconds using disk
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2010-07-29 07:12:05 -->