<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; hoppy</title>
	<atom:link href="http://www.thebeercritic.com/tag/hoppy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jai Alai IPA</title>
		<link>http://www.thebeercritic.com/jai-alai-ipa/</link>
		<comments>http://www.thebeercritic.com/jai-alai-ipa/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:32:08 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[American IPA]]></category>
		<category><![CDATA[Cigar City Brewing Company]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[pine]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=2028</guid>
		<description><![CDATA[This is the flagship beer for Cigar City Brewing Company in Tampa Florida.  Jai Alai IPA (pronounced "high-lie") pushes the boundaries of an American IPA with almost enough hops to push it into the Double ( or Imperial) IPA category. However when you try it you'll notice that even though this is a hop monster its also beautifully balanced with a caramel sweetness that makes this one of the best IPA's I've had the opportunity to try. The hop profile is professionally choreographed with flavors of citrus and piney bitterness that has fruity highlights of peaches and apricots. This is proof that the brew geeks over at CCB know how to make some pretty decent suds. If you haven't tried this, or any CCB beer for that matter, don't delay any longer. Get out there and try some of the best craft beer America has to offer. Cheers!]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/jai-alai-ipa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Little Sumpin&#8217; Sumpin&#8217; Ale</title>
		<link>http://www.thebeercritic.com/a-little-sumpin-sumpin-ale/</link>
		<comments>http://www.thebeercritic.com/a-little-sumpin-sumpin-ale/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:29:46 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[American Pale Wheat Ale]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[Lagunitas]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=745</guid>
		<description><![CDATA[Hops, hops and oh...hops! For being a wheat beer this sucker smells like it is loaded with hops. Lagunitas claims it has every hop starting with the letter "c". Certainly smells like. With scents of pine, apricots, grapefruits, peaches and some pale malts climbing into your nose all at once, this beer is a powerfully scented beer. The mind immediately expects an IPA style taste to follow.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/a-little-sumpin-sumpin-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Brown Ale</title>
		<link>http://www.thebeercritic.com/indian-brown-ale/</link>
		<comments>http://www.thebeercritic.com/indian-brown-ale/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:28:09 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[high abv]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[Hybrid IPA]]></category>
		<category><![CDATA[Indian Brown Ale]]></category>
		<category><![CDATA[malty]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=563</guid>
		<description><![CDATA[The flavor is incredibly smooth and creamy. The delicious sweetness of the caramel malts come on first then followed by subtle burnt sugar and molasses. After the sweet flavors dissipate a bit the flavor turns into a nice mixture of bittersweet chocolate and bitter hops.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/indian-brown-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Bigfoot Barleywine Style Ale &#8211; 2010</title>
		<link>http://www.thebeercritic.com/sierra-nevada-bigfoot-barleywine-style-ale-2010/</link>
		<comments>http://www.thebeercritic.com/sierra-nevada-bigfoot-barleywine-style-ale-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:56:43 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Barleywine]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[American Barleywine]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[bittersweet]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=511</guid>
		<description><![CDATA[Brewery Website: http://www.sierranevada.com Type of Beer: American Barleywine Alcohol Content: 9.6% Beer Review - Appearance: Dark copper color with thick two finger head that recedes very slowly leaving incredible lacing and nice foam peaks. Clarity is good with some sediment on the bottom. Smell: Rich, bold smell. Hops are quite strong, floral and piney. Hop [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/sierra-nevada-bigfoot-barleywine-style-ale-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Lager</title>
		<link>http://www.thebeercritic.com/brooklyn-lager/</link>
		<comments>http://www.thebeercritic.com/brooklyn-lager/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:44:36 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Lagers]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[amber lager]]></category>
		<category><![CDATA[Brooklyn Brewery]]></category>
		<category><![CDATA[hoppy]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=429</guid>
		<description><![CDATA[Brewery Website: http://www.brooklynbrewery.com Type of Beer: American Amber Lager Alcohol Content: 5.2% Beer Review - Appearance: Clear golden-amber color with medium carbonation giving a beautiful fluffy white head that leaves behind walls of lacing. Smell: Smells just like what you would expect an American craft lager to smell like; clean beer essence with sweet malts [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/brooklyn-lager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Steam Beer</title>
		<link>http://www.thebeercritic.com/anchor-steam-beer/</link>
		<comments>http://www.thebeercritic.com/anchor-steam-beer/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:36:43 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Anchor Steam]]></category>
		<category><![CDATA[California common beer]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[smooth]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=414</guid>
		<description><![CDATA[Brewery Website: http://www.anchorbrewing.com Type of Beer: California common beer Alcohol Content: 4.9% Beer Review - Appearance: Pours a beautifully gold amber that is superbly clear and bright. Nice thick, rocky, two-finger head that recedes slowly leaving near perfect lacing. Smell: Very clean aroma smelling of caramel, mild yeasts and fruits with a hint of hops. [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/anchor-steam-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale&#8217;s Pale Ale</title>
		<link>http://www.thebeercritic.com/dales-pale-ale/</link>
		<comments>http://www.thebeercritic.com/dales-pale-ale/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:30:32 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[can beer]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[Oskar Blues]]></category>
		<category><![CDATA[Pale Ale]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=341</guid>
		<description><![CDATA[Type of Beer: American Pale Ale Alcohol Content: 6.50% Beer Review - Appearance: Pours a nice two finger white head with ok lacing. Color is a light gold with a cloudy complexion. Smell: Citrus hops with notes of pine and a bread-like malt sweetness. Very appealing. Initial Taste: Tastes like an IPA (India Pale Ale). [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/dales-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipyard Prelude Special Ale</title>
		<link>http://www.thebeercritic.com/shipyard-prelude-special-ale/</link>
		<comments>http://www.thebeercritic.com/shipyard-prelude-special-ale/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:03:41 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[Spiced]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[nut]]></category>
		<category><![CDATA[Shipyard]]></category>
		<category><![CDATA[spicy]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=309</guid>
		<description><![CDATA[Type of Beer: Spiced Ale Alcohol Content: 6.80% Beer Review - Appearance: Pours a deep red amber. Tight one finger off-white head that receeds quickly leaving very little lacing. Smell: Mmm. Big scent of buttery sweet caramel, hazelnuts  and butterscotch. There is a little bit of hops on the back end but the main smells [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/shipyard-prelude-special-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 26/34 queries in 0.063 seconds using disk: basic
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2012-02-05 12:27:40 -->
