<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; hefeweizen</title>
	<atom:link href="http://www.thebeercritic.com/tag/hefeweizen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samuel Adams Coastal Wheat</title>
		<link>http://www.thebeercritic.com/samuel-adams-coastal-wheat/</link>
		<comments>http://www.thebeercritic.com/samuel-adams-coastal-wheat/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:59:30 +0000</pubDate>
		<dc:creator>FoaminFritz</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[hefeweizen]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[wheat beer]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=334</guid>
		<description><![CDATA[Type of Beer: American Hefeweizen/ Wheat Ale Alcohol Content: 5.40% Beer Review - Appearance: Pours a hazy, golden orange. Two finger white head that lingers leaving very nice lacing. Smell: First and foremost a definite lemony, flower-like scent with maybe a biscuity wheat undertone. Initial Taste: Pretty nice buttery bread flavor, followed by a lemon [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/samuel-adams-coastal-wheat/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Paulaner Hefe-weizen</title>
		<link>http://www.thebeercritic.com/paulaner-hefeweizen/</link>
		<comments>http://www.thebeercritic.com/paulaner-hefeweizen/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:10:15 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[hefeweizen]]></category>
		<category><![CDATA[Paulaner]]></category>
		<category><![CDATA[St. Bernardus]]></category>
		<category><![CDATA[wheat beer]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com.php5-13.websitetestlink.com/?p=82</guid>
		<description><![CDATA[Fantastic representation of it's style. If you are looking for a quality hefeweizen that tastes of citrus and is very easy to drink with very little bite and nice wheat flavors...this is the one. We reccomend drinking this beer how it's meant to be enjoyed, in a wheat beer glass. This glass can also double as your pilsner glass, a staple for beer drinkers. This is my personal favorite hefeweizen.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/paulaner-hefeweizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 26/36 queries in 0.047 seconds using disk: basic
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2012-02-07 16:40:45 -->
