<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; chocolate</title>
	<atom:link href="http://www.thebeercritic.com/tag/chocolate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:24:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rogue Chocolate Stout</title>
		<link>http://www.thebeercritic.com/rogue-chocolate-stout/</link>
		<comments>http://www.thebeercritic.com/rogue-chocolate-stout/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:39:00 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[American Stout]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Chocolate Stout]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=490</guid>
		<description><![CDATA[Brewery Website: http://www.rogue.com/
Type of Beer: American Stout
Alcohol Content: 6.0%
Beer Review -
Appearance: Color is completely opaque black. Pours like molasses and gives a nice two finger dark brown head. Looks very similar to an espresso. Head recedes slowly leaving sparse lacing.
Smell: Chocolate, chocolate and some more chocolate. This stout screams chocolate. Pretty much what you would [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/rogue-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s Butt</title>
		<link>http://www.thebeercritic.com/santas-butt/</link>
		<comments>http://www.thebeercritic.com/santas-butt/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:34:06 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[English porter]]></category>
		<category><![CDATA[Shelton Brothers]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=356</guid>
		<description><![CDATA[
Brewery Website: www.sheltonbrothers.com
Type of Beer: English Porter
Alcohol Content: 6.0%
Beer Review -
Appearance: Pours a deep red brown with a very thin head that recedes quickly to a film.
Smell: Toasted malts and unsweetened chocolate lead the scents on this one. Their is also a nice yeasty, bread-like smell that finishes with slight alcohol esters.
Initial Taste: The taste [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/santas-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Black Chocolate Stout</title>
		<link>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/</link>
		<comments>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:26:04 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Brooklyn Brewery]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Stout]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=245</guid>
		<description><![CDATA[
Type of Beer: Imperial Stout
Alcohol Content: 10.6%
Beer Review -
Appearance: Pours a really cool ink black with a thick , brown, two-finger head that has great retention. Lacing is very good.
Smell: This is a very strong smelling beer. Right off the bat you can easily pick up on the chocolate notes that smell like dark chocolate [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness Draught</title>
		<link>http://www.thebeercritic.com/guinness-draught/</link>
		<comments>http://www.thebeercritic.com/guinness-draught/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:18:54 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Draught]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Stout]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com.php5-13.websitetestlink.com/?p=102</guid>
		<description><![CDATA[Type of Beer: Irish Stout
Alcohol Content: 4.20%
Beer Review -
Appearance: Looks opaque black but if you hold it up to the light you will notice there are red hues. Thick creamy head that lasts. Lots of lacing. Best cascading effect of any beer out there.
Smell: Sweet malts and roasted coffee. Nothing smells quite like a Guinness.
Initial [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/guinness-draught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 16/25 queries in 0.038 seconds using disk
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2010-07-29 07:20:55 -->