<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; chocolate</title>
	<atom:link href="http://www.thebeercritic.com/tag/chocolate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mudslinger Spring Ale</title>
		<link>http://www.thebeercritic.com/mudslinger-spring-ale/</link>
		<comments>http://www.thebeercritic.com/mudslinger-spring-ale/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:53:39 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[nut brown ale]]></category>
		<category><![CDATA[Redhook Ale Brewery]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[Spring Seasonals]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[vanilla]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=1905</guid>
		<description><![CDATA[Mudslinger Spring Ale is a re-branding of their nut brown ale. I’m not sure why they rebranded it, I can only assume it’s to match their catchy seasonal naming convention (ie: Rope Swing, Late Harvest, etc). Either way it’s a great name for this sweet nutty ale. Being a nut brown the predominate flavors are going to be sweet and this doesn’t disappoint. This heavily malted beer has lots of chocolate, nutty, caramel and vanilla flavors to satisfy even the most discerning sweet tooth. Yet all is not lost for the hope heads among us. Certainly this is a sweet beer but Red Hook has added just enough hops to give this sweet ale an earthy, grassy bitterness that not only does a great job at balancing the beer but really tastes like springtime. The only downside I found was the thin mouthfeel. The carbonation was quite high so it gave a thin and somewhat watery feel. Your millage may vary so make sure you check this beer out for yourself. Overall I’m happy with the beer and could easily drink a few on a nice spring day. Cheers!]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/mudslinger-spring-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Chocolate Stout</title>
		<link>http://www.thebeercritic.com/rogue-chocolate-stout/</link>
		<comments>http://www.thebeercritic.com/rogue-chocolate-stout/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:39:00 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[American Stout]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Chocolate Stout]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=490</guid>
		<description><![CDATA[Brewery Website: http://www.rogue.com/ Type of Beer: American Stout Alcohol Content: 6.0% Beer Review - Appearance: Color is completely opaque black. Pours like molasses and gives a nice two finger dark brown head. Looks very similar to an espresso. Head recedes slowly leaving sparse lacing. Smell: Chocolate, chocolate and some more chocolate. This stout screams chocolate. [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/rogue-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s Butt</title>
		<link>http://www.thebeercritic.com/santas-butt/</link>
		<comments>http://www.thebeercritic.com/santas-butt/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:34:06 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[English porter]]></category>
		<category><![CDATA[Shelton Brothers]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=356</guid>
		<description><![CDATA[Brewery Website: www.sheltonbrothers.com Type of Beer: English Porter Alcohol Content: 6.0% Beer Review - Appearance: Pours a deep red brown with a very thin head that recedes quickly to a film. Smell: Toasted malts and unsweetened chocolate lead the scents on this one. Their is also a nice yeasty, bread-like smell that finishes with slight [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/santas-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Black Chocolate Stout</title>
		<link>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/</link>
		<comments>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:26:04 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Brooklyn Brewery]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Stout]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=245</guid>
		<description><![CDATA[Type of Beer: Imperial Stout Alcohol Content: 10.6% Beer Review - Appearance: Pours a really cool ink black with a thick , brown, two-finger head that has great retention. Lacing is very good. Smell: This is a very strong smelling beer. Right off the bat you can easily pick up on the chocolate notes that [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness Draught</title>
		<link>http://www.thebeercritic.com/guinness-draught/</link>
		<comments>http://www.thebeercritic.com/guinness-draught/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:18:54 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Draught]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Stout]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com.php5-13.websitetestlink.com/?p=102</guid>
		<description><![CDATA[Type of Beer: Irish Stout Alcohol Content: 4.20% Beer Review - Appearance: Looks opaque black but if you hold it up to the light you will notice there are red hues. Thick creamy head that lasts. Lots of lacing. Best cascading effect of any beer out there. Smell: Sweet malts and roasted coffee. Nothing smells [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/guinness-draught/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 26/34 queries in 0.029 seconds using disk: basic
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2012-02-07 16:35:12 -->
