<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic</title>
	<atom:link href="http://www.thebeercritic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy St. Patrick&#8217;s Day!</title>
		<link>http://www.thebeercritic.com/happy-st-patricks-day/</link>
		<comments>http://www.thebeercritic.com/happy-st-patricks-day/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:23:35 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[St Patty's Day 2010]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=528</guid>
		<description><![CDATA[After surviving the long cold winter there is a sign that spring is coming&#8230;no it isn&#8217;t all those great spring seasonals showing up on the shelves&#8230; (that&#8217;s another blog post). I&#8217;m talking about the most beloved holiday known to God&#8217;s most blessed people as Saint Patrick&#8217;s Day! Yes, I&#8217;m talking about the best day of [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/happy-st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Island Single</title>
		<link>http://www.thebeercritic.com/star-island-single/</link>
		<comments>http://www.thebeercritic.com/star-island-single/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:08:39 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Belgian Pale Ale]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Smuttynose]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=518</guid>
		<description><![CDATA[I always enjoy supporting a beer from my hometown especially when its made by a brewery as talented as Smuttynose. While New Hampshire isnt known for great beer Smuttynose is one of the top rated craft beers out there.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/star-island-single/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Bigfoot Barleywine Style Ale &#8211; 2010</title>
		<link>http://www.thebeercritic.com/sierra-nevada-bigfoot-barleywine-style-ale-2010/</link>
		<comments>http://www.thebeercritic.com/sierra-nevada-bigfoot-barleywine-style-ale-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:56:43 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Barleywine]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[American Barleywine]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[bittersweet]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=511</guid>
		<description><![CDATA[Brewery Website: http://www.sierranevada.com
Type of Beer: American Barleywine
Alcohol Content: 9.6%
Beer Review -
Appearance: Dark copper color with thick two finger head that recedes very slowly leaving incredible lacing and nice foam peaks. Clarity is good with some sediment on the bottom.
Smell: Rich, bold smell. Hops are quite strong, floral and piney. Hop scents are rounded off a [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/sierra-nevada-bigfoot-barleywine-style-ale-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double White Ale</title>
		<link>http://www.thebeercritic.com/double-white-ale/</link>
		<comments>http://www.thebeercritic.com/double-white-ale/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:31:52 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Belgian White Beer]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[coriander]]></category>
		<category><![CDATA[Southampton Publick House]]></category>
		<category><![CDATA[witbier]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=502</guid>
		<description><![CDATA[Brewery Website: http://www.southamptonpublickhouse.com
Type of Beer: Witbier
Alcohol Content: 6.7%
Beer Review -
Appearance: Color is a pale gold. Clarity is cloudy as you&#8217;d expect from a witbier. Nice white two-finger head that receded slowly leaving very little lacing.
Smell: Very appealing. Good mixture of spices are very dominant; cloves, coriander and vanilla. Those traditional Belgian White Beer citrus notes [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/double-white-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Chocolate Stout</title>
		<link>http://www.thebeercritic.com/rogue-chocolate-stout/</link>
		<comments>http://www.thebeercritic.com/rogue-chocolate-stout/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:39:00 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[American Stout]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Chocolate Stout]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=490</guid>
		<description><![CDATA[Brewery Website: http://www.rogue.com/
Type of Beer: American Stout
Alcohol Content: 6.0%
Beer Review -
Appearance: Color is completely opaque black. Pours like molasses and gives a nice two finger dark brown head. Looks very similar to an espresso. Head recedes slowly leaving sparse lacing.
Smell: Chocolate, chocolate and some more chocolate. This stout screams chocolate. Pretty much what you would [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/rogue-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithwicks</title>
		<link>http://www.thebeercritic.com/smithwicks/</link>
		<comments>http://www.thebeercritic.com/smithwicks/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:46:58 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Guinness LTD]]></category>
		<category><![CDATA[Irish red ale]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[Smithwicks]]></category>
		<category><![CDATA[smooth]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=481</guid>
		<description><![CDATA[Brewery Website: http://www.smithwicks.ie
Type of Beer: Irish Red Ale
Alcohol Content: 4.50%
Beer Review -
Appearance: Color is a beautiful amber-red. Very clear. Head was big and puffy and receded to a fine lacing.
Smell: Floral aromas from the hops along with a nice mix of malts and dark fruits. Some graininess in the finish.
Initial Taste:  A malty sweetness [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/smithwicks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Abita Amber</title>
		<link>http://www.thebeercritic.com/abita-amber/</link>
		<comments>http://www.thebeercritic.com/abita-amber/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:04:15 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[European]]></category>
		<category><![CDATA[Lagers]]></category>
		<category><![CDATA[Abita]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[Marzen]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=472</guid>
		<description><![CDATA[Brewery Website: http://www.abita.com
Type of Beer: Märzen
Alcohol Content: 4.50%
Beer Review -
Appearance: Pouring down the center of the glass gives this beer a very nice white two finger head. Color is a very vibrant clear orange amber with medium carbonation. The head recedes fairly quickly leaving behind ok lacing.
Smell: Scents are pretty light. Some grains, some sweet [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/abita-amber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Fidy</title>
		<link>http://www.thebeercritic.com/ten-fidy/</link>
		<comments>http://www.thebeercritic.com/ten-fidy/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:46:34 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=459</guid>
		<description><![CDATA[Brewery Website: http://www.oskarblues.com
Type of Beer: Russian Imperial Stout
Alcohol Content: 9.50%
Beer Review -
Appearance: Holy molasses syrup batman. This stuff pours like motor oil into the glass. Perfectly opaque, not a bit of light can get through this darkest of concoctions. If there is any carbonation it&#8217;s too dark to tell. The head looks more like the [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/ten-fidy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Noël Des Géants</title>
		<link>http://www.thebeercritic.com/noel-des-geants/</link>
		<comments>http://www.thebeercritic.com/noel-des-geants/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:07:17 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[Spiced]]></category>
		<category><![CDATA[Brasserie Des Geants]]></category>
		<category><![CDATA[spiced ale]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=439</guid>
		<description><![CDATA[Brewery Website: http://www.brasseriedesgeants.com
Type of Beer: Spiced Beer
Alcohol Content: 8.50%
Beer Review -
Appearance: Poured a hazy dark brown amber color that looked a lot like unfiltered apple cider. White two finger head that recedes quickly revealing some fantastic lacing.
Smell: Wow. All sorts of wonderfully sweet scents come through. Dark fruits, plums, raisins and apricots. Molasses, caramel, malts [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/noel-des-geants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Lager</title>
		<link>http://www.thebeercritic.com/brooklyn-lager/</link>
		<comments>http://www.thebeercritic.com/brooklyn-lager/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:44:36 +0000</pubDate>
		<dc:creator>ScottY</dc:creator>
				<category><![CDATA[Lagers]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[amber lager]]></category>
		<category><![CDATA[Brooklyn Brewery]]></category>
		<category><![CDATA[hoppy]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=429</guid>
		<description><![CDATA[Brewery Website: http://www.brooklynbrewery.com
Type of Beer: American Amber Lager
Alcohol Content: 5.2%
Beer Review -
Appearance: Clear golden-amber color with medium carbonation giving a beautiful fluffy white head that leaves behind walls of lacing.
Smell: Smells just like what you would expect an American craft lager to smell like; clean beer essence with sweet malts and some flowery hops.
Initial Taste: [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/brooklyn-lager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
