<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; Scottish</title>
	<atom:link href="http://www.thebeercritic.com/beer/ale/scottish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bell&#8217;s Christmas Ale</title>
		<link>http://www.thebeercritic.com/bells-christmas-ale/</link>
		<comments>http://www.thebeercritic.com/bells-christmas-ale/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:26:31 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[balanced]]></category>
		<category><![CDATA[Bells]]></category>
		<category><![CDATA[Christmas Ale]]></category>
		<category><![CDATA[earthy]]></category>
		<category><![CDATA[toffee]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=1768</guid>
		<description><![CDATA[Mmm..just like the smell leads on this is one well balanced beer. Sweet flavors of toasted malt and bittersweet chocolate hit the mouth first creating a sweet yet dry flavor profile. But not to worry there are hops and they do make themselves present even though they are quite subdued. The hops come through only as a faint hint of earthy bitterness. But it's just enough to balance this mildy sweet flavors we tasted initially. The finish is sweet with some lingering bitterness on the back of the tongue.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/bells-christmas-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Chub</title>
		<link>http://www.thebeercritic.com/old-chub/</link>
		<comments>http://www.thebeercritic.com/old-chub/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:47:45 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[fruits]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=155</guid>
		<description><![CDATA[Type of Beer: Scottish Ale Alcohol Content: 8.00% Beer Review - Appearance: Pours a deep ruby-brown. When held up to the light it looks almost red. Thin head with ok lacing. Smell: Lots of things happening here! Off the bat I smell malts, brown sugar, cherries, plums and figs. Slight alcohol smell. Initial Taste: Wow! [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/old-chub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 26/35 queries in 0.066 seconds using disk: basic
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2012-02-07 16:56:03 -->
