<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; North American</title>
	<atom:link href="http://www.thebeercritic.com/beer/ale/northamerican/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:24:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laughing Skull Amber Ale</title>
		<link>http://www.thebeercritic.com/laughing-skull-amber-ale/</link>
		<comments>http://www.thebeercritic.com/laughing-skull-amber-ale/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:10:22 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[amber ale]]></category>
		<category><![CDATA[Laughing Skull]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[Red Brick Brewery]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=657</guid>
		<description><![CDATA[Starts off with nice toffee sweetness picked up from the caramel malts along with soft bread-like yeast flavor that helps mellow out the sweetness. The light flavors that kicked this beer off gave way to a slight bitter hoppy profile. The earthy bitterness continues to the finish leaving you with a somewhat dry aftertaste.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/laughing-skull-amber-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starr Hill Amber Ale</title>
		<link>http://www.thebeercritic.com/starr-hill-amber-ale/</link>
		<comments>http://www.thebeercritic.com/starr-hill-amber-ale/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:37:29 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[Irish red ale]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[Starr Hill]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=650</guid>
		<description><![CDATA[Irish Red Ales have always been hit and miss for me as the balance of malt and hops can easily become one-sided on the side of the malts amking the beer overly sweet for me. Thankfully the brewmasters over at Starr Hill have come up with an award winning recipe that maintains a strong malty sweetness and has enough hops to help balance the scales. ]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/starr-hill-amber-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Ale &#8211; Shipyard Brewing Co.</title>
		<link>http://www.thebeercritic.com/summer-ale-shipyard-brewing-co/</link>
		<comments>http://www.thebeercritic.com/summer-ale-shipyard-brewing-co/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:59:28 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[buttery]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[Shipyard]]></category>
		<category><![CDATA[sour]]></category>
		<category><![CDATA[Summer ale]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=617</guid>
		<description><![CDATA[Some fruit and bready wheat in the nose but very soft. Definitely noticed a diacetyl buttery smell that overwhelmed the other scents that may have been there. The buttery smell isn't offensive but certainly seems like an odd smell for a summer style ale. Not exactly a "refreshing" smelling beer.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/summer-ale-shipyard-brewing-co/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Censored Rich Copper Ale</title>
		<link>http://www.thebeercritic.com/censored-rich-copper-ale/</link>
		<comments>http://www.thebeercritic.com/censored-rich-copper-ale/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:33:12 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[caramel]]></category>
		<category><![CDATA[Censored Rich Copper Ale]]></category>
		<category><![CDATA[copper ale]]></category>
		<category><![CDATA[Lagunitas]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=606</guid>
		<description><![CDATA[Talk about a sweet smelling beer, this puppy is bursting with malty goodness. The dark malts give a nice toasted brown sugar and chocolate sweetness and we can thank the crystal malts for the delicious toffee smell. ]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/censored-rich-copper-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Brown Ale</title>
		<link>http://www.thebeercritic.com/indian-brown-ale/</link>
		<comments>http://www.thebeercritic.com/indian-brown-ale/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:28:09 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[high abv]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[Hybrid IPA]]></category>
		<category><![CDATA[Indian Brown Ale]]></category>
		<category><![CDATA[malty]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=563</guid>
		<description><![CDATA[The flavor is incredibly smooth and creamy. The delicious sweetness of the caramel malts come on first then followed by subtle burnt sugar and molasses. After the sweet flavors dissipate a bit the flavor turns into a nice mixture of bittersweet chocolate and bitter hops.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/indian-brown-ale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Bigfoot Barleywine Style Ale &#8211; 2010</title>
		<link>http://www.thebeercritic.com/sierra-nevada-bigfoot-barleywine-style-ale-2010/</link>
		<comments>http://www.thebeercritic.com/sierra-nevada-bigfoot-barleywine-style-ale-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:56:43 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[Barleywine]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[American Barleywine]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[bittersweet]]></category>
		<category><![CDATA[floral]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=511</guid>
		<description><![CDATA[Brewery Website: http://www.sierranevada.com
Type of Beer: American Barleywine
Alcohol Content: 9.6%
Beer Review -
Appearance: Dark copper color with thick two finger head that recedes very slowly leaving incredible lacing and nice foam peaks. Clarity is good with some sediment on the bottom.
Smell: Rich, bold smell. Hops are quite strong, floral and piney. Hop scents are rounded off a [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/sierra-nevada-bigfoot-barleywine-style-ale-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Chocolate Stout</title>
		<link>http://www.thebeercritic.com/rogue-chocolate-stout/</link>
		<comments>http://www.thebeercritic.com/rogue-chocolate-stout/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:39:00 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[American Stout]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Chocolate Stout]]></category>
		<category><![CDATA[Rogue]]></category>
		<category><![CDATA[sweet]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=490</guid>
		<description><![CDATA[Brewery Website: http://www.rogue.com/
Type of Beer: American Stout
Alcohol Content: 6.0%
Beer Review -
Appearance: Color is completely opaque black. Pours like molasses and gives a nice two finger dark brown head. Looks very similar to an espresso. Head recedes slowly leaving sparse lacing.
Smell: Chocolate, chocolate and some more chocolate. This stout screams chocolate. Pretty much what you would [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/rogue-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Steam Beer</title>
		<link>http://www.thebeercritic.com/anchor-steam-beer/</link>
		<comments>http://www.thebeercritic.com/anchor-steam-beer/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:36:43 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[Anchor Steam]]></category>
		<category><![CDATA[California common beer]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[smooth]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=414</guid>
		<description><![CDATA[Brewery Website: http://www.anchorbrewing.com
Type of Beer: California common beer
Alcohol Content: 4.9%
Beer Review -
Appearance: Pours a beautifully gold amber that is superbly clear and bright. Nice thick, rocky, two-finger head that recedes slowly leaving near perfect lacing.
Smell: Very clean aroma smelling of caramel, mild yeasts and fruits with a hint of hops. A very nice smell and [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/anchor-steam-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale&#8217;s Pale Ale</title>
		<link>http://www.thebeercritic.com/dales-pale-ale/</link>
		<comments>http://www.thebeercritic.com/dales-pale-ale/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:30:32 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[can beer]]></category>
		<category><![CDATA[hoppy]]></category>
		<category><![CDATA[Oskar Blues]]></category>
		<category><![CDATA[Pale Ale]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=341</guid>
		<description><![CDATA[Type of Beer: American Pale Ale
Alcohol Content: 6.50%
Beer Review -
Appearance: Pours a nice two finger white head with ok lacing. Color is a light gold with a cloudy complexion.
Smell: Citrus hops with notes of pine and a bread-like malt sweetness. Very appealing.
Initial Taste: Tastes like an IPA (India Pale Ale). Strong flowery hops up front [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/dales-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Adams Coastal Wheat</title>
		<link>http://www.thebeercritic.com/samuel-adams-coastal-wheat/</link>
		<comments>http://www.thebeercritic.com/samuel-adams-coastal-wheat/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:59:30 +0000</pubDate>
		<dc:creator>FoaminFritz</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[hefeweizen]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[wheat beer]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=334</guid>
		<description><![CDATA[
Type of Beer: American Hefeweizen/ Wheat Ale
Alcohol Content: 5.40%
Beer Review -
Appearance: Pours a hazy, golden orange. Two finger white head that lingers leaving very nice lacing.
Smell: First and foremost a definite lemony, flower-like scent with maybe a biscuity wheat undertone.
Initial Taste: Pretty nice buttery bread flavor, followed by a lemon floor cleaner taste. I think [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/samuel-adams-coastal-wheat/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 18/28 queries in 0.045 seconds using disk
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2010-07-29 07:21:03 -->