<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Critic &#187; British</title>
	<atom:link href="http://www.thebeercritic.com/beer/ale/british/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebeercritic.com</link>
	<description>Beer reviews for beer enthusiasts.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Old Thumper ESA</title>
		<link>http://www.thebeercritic.com/old-thumper-esa/</link>
		<comments>http://www.thebeercritic.com/old-thumper-esa/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:09:25 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[buttery]]></category>
		<category><![CDATA[English ESB]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[malty]]></category>
		<category><![CDATA[Shipyard Brewery]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=2008</guid>
		<description><![CDATA[This is a special beer as it isn't originally an American one. The story of this beer starts in Ringwood England at the Ringwood Brewery where it stands as their flagship beer. Lucky for us colonials Shipyard Brewery's brewmaster Alan Pugsley worked at the Ringwood Brewery and tutored under their brewmaster who allowed him to take this recipe to America and be brewed solely under the Shipyard name. So what we are tasting isn't just another great Shipyard beer but a great European beer that no other brewery can offer. But what makes this beer so special isn't it's history but the special Ringwood yeast strain that is used. This yeast comes from the town of the same name that imbues a unique buttery (diacetyl) flavor which gives beer a rich, buttery smooth palate.  So if you like ringwood beers then you must go out and try this one. It's a rich, sweet, medium bodied, buttery yet bitter beer that is balanced extremely well. I highly recommend. Cheers!]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/old-thumper-esa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Summer Ale</title>
		<link>http://www.thebeercritic.com/brooklyn-summer-ale/</link>
		<comments>http://www.thebeercritic.com/brooklyn-summer-ale/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:23:35 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Brooklyn Brewery]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Summer ale]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=591</guid>
		<description><![CDATA[Crisp and clean this beer hits the spot on a hot summer afternoon. Brooklyn Brewery have a great job at making a beer that is light enough for good drinkability yet flavorful enough to not get boring.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/brooklyn-summer-ale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ten Fidy</title>
		<link>http://www.thebeercritic.com/ten-fidy/</link>
		<comments>http://www.thebeercritic.com/ten-fidy/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:46:34 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=459</guid>
		<description><![CDATA[Brewery Website: http://www.oskarblues.com Type of Beer: Russian Imperial Stout Alcohol Content: 9.50% Beer Review - Appearance: Holy molasses syrup batman. This stuff pours like motor oil into the glass. Perfectly opaque, not a bit of light can get through this darkest of concoctions. If there is any carbonation it&#8217;s too dark to tell. The head [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/ten-fidy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s Butt</title>
		<link>http://www.thebeercritic.com/santas-butt/</link>
		<comments>http://www.thebeercritic.com/santas-butt/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:34:06 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[English porter]]></category>
		<category><![CDATA[Shelton Brothers]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=356</guid>
		<description><![CDATA[Brewery Website: www.sheltonbrothers.com Type of Beer: English Porter Alcohol Content: 6.0% Beer Review - Appearance: Pours a deep red brown with a very thin head that recedes quickly to a film. Smell: Toasted malts and unsweetened chocolate lead the scents on this one. Their is also a nice yeasty, bread-like smell that finishes with slight [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/santas-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Adams Holiday Porter</title>
		<link>http://www.thebeercritic.com/samuel-adams-holiday-porter/</link>
		<comments>http://www.thebeercritic.com/samuel-adams-holiday-porter/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:50:29 +0000</pubDate>
		<dc:creator>FoaminFritz</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=316</guid>
		<description><![CDATA[Type of Beer: Porter Alcohol Content: 5.80% Beer Review - Appearance: Pours a deep brown. A thin one finger tan head that remains, while leaving a little lacing. Smell: Sweet, soft smokiness. An almost musty smell at the end which is indicative of Sam Adams generous use of English hops. Initial Taste: Smoky chocolate and [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/samuel-adams-holiday-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Black Chocolate Stout</title>
		<link>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/</link>
		<comments>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:26:04 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Brooklyn Brewery]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Stout]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=245</guid>
		<description><![CDATA[Type of Beer: Imperial Stout Alcohol Content: 10.6% Beer Review - Appearance: Pours a really cool ink black with a thick , brown, two-finger head that has great retention. Lacing is very good. Smell: This is a very strong smelling beer. Right off the bat you can easily pick up on the chocolate notes that [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/brooklyn-black-chocolate-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Brown Ale</title>
		<link>http://www.thebeercritic.com/newcastle-brown-ale/</link>
		<comments>http://www.thebeercritic.com/newcastle-brown-ale/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:24:13 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[brown ale]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com/?p=205</guid>
		<description><![CDATA[Type of Beer: English Brown Ale Alcohol Content: 4.70% Beer Review - Appearance: Color is a nice clear ruby/brown with a tan creamy head. The head didn&#8217;t last a very long time but left nice lacing. Smell: Clean smell with some nuttiness and sweetness. I feel the smell is very unique to Newcastle. Something to [...]]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/newcastle-brown-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller&#8217;s ESB</title>
		<link>http://www.thebeercritic.com/fullers-esb/</link>
		<comments>http://www.thebeercritic.com/fullers-esb/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:34:35 +0000</pubDate>
		<dc:creator>Scotty</dc:creator>
				<category><![CDATA[Ales]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[English ESB]]></category>
		<category><![CDATA[Fullers]]></category>

		<guid isPermaLink="false">http://www.thebeercritic.com.php5-13.websitetestlink.com/?p=56</guid>
		<description><![CDATA[This was an interesting beer. The flavors changed the more you drank it. The initial liquor-beer flavor that puts you off in the beginning subsides to a slightly fruity, malty taste with heavy hop finish. You have to be a fan of this style of beer (english esb) to really enjoy it. Not my personal favorite but very good representation of the style.]]></description>
		<wfw:commentRss>http://www.thebeercritic.com/fullers-esb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 26/37 queries in 0.072 seconds using disk: basic
Content Delivery Network via cdn.thebeercritic.com

Served from: www.thebeercritic.com @ 2012-02-07 16:51:35 -->
